Product Selection Guide
Download PDF | Security Operations / MSSPs | Network Operations / MSPs | |||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Product / Feature | CyberScope1 | LinkSprinter | Test Accessory | LinkRunner AT 3000 | LinkRunner AT 4000 | LinkRunner 10G | EtherScope nXG | AirCheck G3 | AirMagnet Survey PRO |
Ethernet Copper | 10/100 Mbps & 1/2.5/5/10 Gbps | 10/100/1000 Mbps | 10/100/1000 Mbps (detects Multi-Gig and 10 Gbps) | 10/100 Mbps & 1/2.5/5/10 Gbps | |||||
Ethernet Fiber | 1/10 Gbps | 1 Gbps | 1/10 Gbps | ||||||
PoE Test (up to 90W at PSE, 71.3W at PD) | ● | Voltage only | ● | ● | ● | ● | |||
Wiremap & Toner - Cable Open/Short/Length | ● | ● | ● | ● | ● | ||||
Default Gateway, DNS, IP | Unlimited Targets | 1 IP Target | 1 IP Target | Unlimited Targets | |||||
Wi-Fi Test/Heatmaps 802.11 a/b/g/n/ac/ax, Bands (2.4, 5, 6 GHz) | ● | ● | ● | ● | |||||
Wi-Fi Connection & Roaming Test | ● | ● | ● | ● | |||||
Discover SSID, AP, & Clients | ● | ● | ● | ● | |||||
AirWISE® Intelligence | ● | ● | ● | ● | |||||
AP & Client Locate | ● | ● | ● | AP Locate Only | |||||
RF Traffic Statistics | ● | ● | ● | ||||||
AirMapper™ Site Survey2 | ● | ● | ● | ● | |||||
Bluetooth/BLE Site Survey | ● | ● | ● | ||||||
Wi-Fi Spectrum Analysis3 | Optional NXT-2000 | Optional NXT-2000 | |||||||
Network Topology Mapping2 | ● | ● | ● | ● | ● | ||||
Network Discovery | ● | ● | ● | ● | ● | ||||
Packet Capture | ● | ● | ● | ● | ● | ||||
LANBERT™ Media Qualification4 | Up to 10 Gbps | Up to 1 Gbps | Up to 10 Gbps | ||||||
iPerf Performance Test | ● | ● | ● | ● | ● | ● | ● | ||
Line Rate Performance Test | 10 Gbps | 10 Gbps | |||||||
Remote View/Control2 | ● | ● | ● | ● | ● | ● | Windows Apps | ||
Integration of Nmap into AutoTest & Network Discovery | ● | ||||||||
Standalone Nmap App / Custom Script Support | ● | ||||||||
Automated Discovery Monitoring | ● | ||||||||
Option to Disable Functionality* | ● | ● | ● | ● | ● | ● |
1 The full function CE version includes wired Ethernet and wireless (Wi-Fi and BT/BLE) capabilities. Wired only (XRF) and wireless only (AIR) versions are also available – specific capabilities depend on the version. Refer to the CyberScope online Model Comparison for details.
2 Depending on each product’s capabilities, Link-Live gated features can include AirMapper enhanced site survey visualizations, advanced Network Topology Mapping filters, and Remote View/Control; these features are available to customers with AllyCare support or a Link-Live Enabled Features subscription.
3 NXT-2000 is not supported by AirCheck G3 or CyberScope Air testers manufactured before August 2024. Contact Customer Service at www.netally.com/contact-us/ for more information and available options.
4 LANBERT and Performance tests require the use of two units, a controller and remote.
* Allows disabling of specific product capabilities for use in secure environments.