Validating throughput of your network is essential, and if done proactively can reveal underlying issues for resolution to prevent user complaints. Quickly and easily verify performance on any part of your network with our rugged, pocket-sized iPerf server, even when you have limited access to the infrastructure. Conducts the same network port tests as LinkSprinter, reporting to Link-Live.
Serves as an independent iPerf server.
Measures upload and download TCP/UDP throughput, packet loss, and jitter.
Simplifies iPerf server set up and configuration.
Provides a rugged iPerf server for use 24/7 locally or at remote sites.
Provides simple network port tests (PoE, Link, DHCP, DNS, Gateway, and Internet) and sends results to Link-Live.com.
The Test Accessory is a pocket-sized iPerf server that allows you to measure throughput against any part of your network. It helps provide visibility into TCP or UDP throughput, packet loss, and even Jitter.
The Test Accessory was designed to work constantly, just plug into any ethernet port with PoE and forget about it (no running out of power!). Whenever you need to run a test the Test Accessory will wake up automatically, providing 24/7 availability.
Sometimes validating performance against a remote site can be complicated. More if you don’t have a local resource to help out. Not any more! Just plug in a Test Accessory on any of your remote sites and leave it behind. Even if the remote sites are working on a different subnet you will be able to measure your throughput against them.
Model Number/Name | Description |
TEST-ACC | (1) Test Accessory for use with AirCheck G2, EtherScope nXG, LinkRunner G2, or LinkRunner 10G. It can also act as an independent iPerf server. (Operation with LinkRunner G2 requires the use of third-party Android apps for iPerf testing, downloadable from the app store on Link-Live.) |
TEST-ACC-5PK | (5) Test Accessory for use with AirCheck G2, EtherScope nXG, LinkRunner G2, or LinkRunner 10G. It can also act as an independent iPerf server. |
TEST-ACC-10PK | (10) Test Accessory for use with AirCheck G2, EtherScope nXG, LinkRunner G2, or LinkRunner 10G. It can also act as an independent iPerf server. |
General | |
Dimensions | 4.36 in x 1.6 in x 1.28 in (11.07 cm x 4.06 cm x 3.25 cm) |
Weight | 0.25 lb (0.116 kg) |
Media Access | RJ-45 Ethernet Port: 10BASE-T, 100BASE-TX, 1000BASE-T |
iPerf Version | v3.1 |
Power Sources | PoE and 2 AA Batteries |
Battery Types | Alkaline (included), Lithium, NiMH |
Typical Battery Operating Time | Alkaline (1.25hrs), Lithium (4.75hrs), NiMH(3.00hrs) |
Typical Maximum Throughput Speed | 550Mbps Upload/Download |
Environmental | |
Operating Temperature | 32°F to 122°F (0°C to 50°C ) |
Relative Humidity | 5% to 90%, Non-condensing |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Shock and Vibration | Random 2 g, 5 Hz – 500 Hz (class 2), 1 m drop |
Safety | CAN/CSA-C22.2 No. 61010-1-1-12, UL Std. No. 61010-1 (3rd Edition), IEC 61010-1:2010, Pollution degree 2s |
Operating Altitude | 13,123 ft (4,000 m) |
Storage Altitude | 39,370 ft (12,000 m) |
EMC | EN 61326-1:2006 |
Title/Description | Download |
---|---|
NetAlly Corporate Product Brochure | Download |
Title/Description | Download |
---|---|
NetAlly Product Selection Guide | Download |
AllyCare Premium Support Services Flyer | Download |
Title/Description | Download |
---|---|
Test Accessory User Guide - English | Download |
Test Accessory User Guides - Multilingual | Download |
Compliance and Safety Guide - English | Download |
Compliance and Safety Guide - Multilingual | Download |
Click on the orange dots to explore.