A 10-second, simple network connectivity test on copper Ethernet links; Ideal for frontline/helpdesk staff.
Discover the nearest switch name and port information via CDP/LLDP/EDP, and verify link speed/duplex and connectivity to TCP/IP networks.
Validate Power-over-Ethernet (PoE) voltage from power sourcing equipment (PSE) according to 802.3af/at standards.
View detailed test results, add comments, and run cable tests using your mobile device over a Wi-Fi hotspot built into the LinkSprinter.
Automate reporting and enable collaboration with test results upload and management via the free Link-Live Cloud Service.
Pair your LinkSprinter with your mobile device to discover detailed information on:
– Port name
– Nearest switch name, port #, and link speed
– PoE voltage
– DHCP server, DNS server, and gateway address
– Model
– Server addresses
The LinkSprinter can test the actual link speed against the advertised speed of a switch. First, the Link Test LED will turn yellow, indicating a warning. Then, detail test results can be obtained via Link-Live and will show the advertised versus the actual link speed when a Gigabit Switch port is only capable of linking at 100 Mbps.
Not being able to connect can be caused by an open, short, or split pair. Using the LinkSprinter, users can further troubleshoot the problem by performing a cable test.
The LinkSprinter was designed to be a personal tool that allows organizations to become more efficient at problem identification and trouble ticket escalation from the PC help desk on up.
Outfit your entire staff – Team packs include quantities of 5 or 10 units at a discounted price. (See Models & Accessories for more information). Note: The LinkSprinter holster is sold separately.
Verify the connection path between the jack location and the switch port using the LinkSprinter. LinkSprinter will identify the switch name and port number by analyzing the CDP/LLDP packet from the switch. The tester can blink the link light on the switch port it is connected to, allowing users to identify the full connection path.
General | Description |
Dimensions | 4.36 in x 1.6 in x 1.28 in (11.07 cm x 4.06 cm x 3.25 cm) |
Weight with batteries | Model 300: 0.255 lb (0.116 kg) |
Cable length measurement | Measurable cable lengths are from 3 ft (1 m) to 656 ft (200 m) |
Environmental | |
Operating Temperature and Relative Humidity | 32°F to 122°F (0°C to 50°C ), Relative Humidity 5% to 90% Non-condensing |
Storage Temperature | -4°F to 140°F (-20°C to 60°C) |
Shock and Vibration | Random 2g, 5 Hz – 500 Hz (class 2), 1 m drop |
Safety | CAN/CSA-C22.2 No. 61010-1-12, UL Std. No. 61010-1 (3rd Edition), IEC61010-1:2010, Pollution degree 2 |
Altitude | Operating: 13,123 ft (4,000 m) Storage: 39,370 ft (12,000 m) |
EMC | EN 61326-1:2006 |
Certifications and Compliance | Conforms to relevant European Union directives Conforms to relevant Australian standards Listed by the Canadian Standards Association Conforms to relevant FCC standards |
Wi-Fi Hot Spot | |
Specification Compliance | IEEE 802.11b/g |
Frequency Channels | 802.11 Channels 1 thru 11 (Default is 11) |
Operating Frequency | 2.412 ~ 2.484 GHz, ISM Band |
Regulatory Domain | EN 301 489-1/17 |
Browser | Internet Explorer 9.0, Firefox 3.6, Chrome 5.0, Safari 5.1 (minimum revision) |
Title/Description | Download |
---|---|
LinkSprinter Pocket Network Tester Data Sheet | Download |
Title/Description | Download |
---|---|
LinkSprinter Pocket Network Tester Flyer | Download |
NetAlly Product Selection Guide | Download |
Title/Description | Download |
---|---|
NetAlly Corporate Product Brochure | Download |
Title/Description | Download |
---|---|
LinkSprinter User Guide - English | Download |
LinkSprinter User Guide - Multilingual | Download |
Compliance and Safety Guide - English | Download |
Compliance and Safety Guide - Multilingual | Download |
Click on the orange dots to explore.