Product comparison Guide
Compare NetAlly Handheld Testers
Compare NetAlly handhelds feature by feature and pick the right tool for the network you’re troubleshooting.
| Product | LinkRunner AT 1500 | LinkRunner AT 3000 | LinkRunner AT 4000 | LinkRunner 10G | LinkRunner 100G | EtherScope nXG | AirCheck G3 |
|---|---|---|---|---|---|---|---|
|
Core Features
|
|||||||
| Primary Use | Wired Copper | Wired Copper/Fiber | Wired Copper/Fiber | 10G Wired | 25G-100G Wired | Wired + Wireless | Wireless |
| Max Link Speed | 1G | 1G | 1G | 10G | 100G | 10G + Wi-Fi | — |
| One Tap AutoTest | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabling, Power & Link Validation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switch Configuration & Network Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LANBERT™ Media Qualification* | — | ✓ | ✓ | ✓ | — | ✓ | — |
| Network Discovery | — | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Line-Rate Performance Testing | — | — | — | ✓ | ✓ | ✓ | — |
| AirMapper Site Survey | — | — | — | — | — | ✓ | ✓ |
| Wi-Fi Coverage & Signal Analysis | — | — | — | — | — | ✓ | ✓ |
| Locate Wireless Devices | — | — | — | — | — | ✓ | ✓ |
| Non-Wi-Fi Interference | — | — | — | — | — | ✓ | ✓ |
| Bluetooth/BLE Surveys | — | — | — | — | — | ✓ | ✓ |
| Link-Live™ Collaboration & Reporting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ally Intelligence™ Guided Troubleshooting | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security Vulnerabilities & Rogue Detection | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advanced Heatmap and Filtering in Link-Live | — | — | — | — | — | ✓ | ✓ |
| InSites Intelligence | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Remote Visibilty & Control in Link-Live | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* LANBERT™ Media Qualification requires the use of two units (or a loopback): a controller and remote.
**Requires two equivalent testers.