Product Selection Guide
Compare NetAlly Handheld Testers
Compare NetAlly handhelds feature by feature and pick the right tool for the network you’re troubleshooting.
| Product | LinkRunner AT 1500 | LinkRunner AT 3000 | LinkRunner AT 4000 | LinkRunner 10G | EtherScope nXG | AirCheck G3 |
|---|---|---|---|---|---|---|
|
Core Features
|
||||||
| Primary Use | Wired Copper | Wired Copper/Fiber | Wired Copper/Fiber | 10G Wired | Wired + Wireless | Wireless |
| Max Link Speed | 1G | 1G | 1G | 10G | 10G + Wi-Fi | — |
| One Tap EZ Test | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cabling, Power & Link Validation | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Switch Configuration & Network Services | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| LANBERT™ Media Qualification* | — | ✓ | ✓ | ✓ | ✓ | — |
| Line-Rate Performance Testing | — | — | — | ✓ | ✓ | — |
| AirMapper Site Survey | — | — | — | — | ✓ | ✓ |
| Wi-Fi Coverage & Signal Analysis | — | — | — | — | ✓ | ✓ |
| Locate Wireless Devices | — | — | — | — | ✓ | ✓ |
| Non-Wi-Fi Interference | — | — | — | — | ✓ | ✓ |
| Bluetooth/BLE Surveys | — | — | — | — | ✓ | ✓ |
| Link-Live™ Cloud Platform | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ally Intelligence™ – Guided Troubleshooting | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Security Vulnerabilities & Rogue Detection | — | — | ✓ | ✓ | ✓ | ✓ |
| Advanced Heatmap and Filtering in Link-Live™ | — | — | — | — | ✓ | ✓ |
| Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
* LANBERT™ Media Qualification requires the use of two units (or a loopback): a controller and remote.