Some NEW functionality will be available on the AirCheck G3:
• Report illegal devices and channels on2.4/5/6GHz bands, added a new color for illegal channels in the Wi-Fi channel map
• Report APs with illegal country code
• Enable client location via the external directional antenna
• Support side-load software upgrade from a USB thumb drive
• Restored the roaming threshold setting in the AutoTest Wi-Fi profile
• Restored the General Settings in the Spectrum App
• Support three languages in the UI (English/Chinese/Japanese)
 
| Feature | AirCheck G3 | AirCheck G2 | 
| 802.11 Media Type Support | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax (802.11ax visibility provided using an 802.11ac radio) | 
| Wi-Fi Bands (2.4, 5, 6 Ghz) | Tri-band | Dual Band | 
| Number of 802.11 Radios | 2 | 1 | 
| 802.11 Spatial Streams | 2×2 and 1×1 | 3.3 | 
| Bluetooth Support | Yes | No | 
| Operating System | Android (Runs 3rd Party Apps) | Custom Version of Embedded Linux | 
| Typical Battery Life | 10 Hours | 4.5 Hours | 
| Charge Time | 3-4 Hours | 7 Hours | 
| AirMapper Wi-Fi Site Surveys | Yes (Active and Passive on the SAME walkthrough) | Yes (Active or Passive per walkthrough) | 
| AirMapper Bluetooth/BLE Site Survey | Yes | No | 
| Wi-Fi Throughput Measurements | Yes (iPerf 3, Test Accessory, and SpeedTest support) | Yes (iPerf 3 and Test Accessory support) | 
| Spectrum Analysis | Yes (with Optional NXT-1000 adapter) | No | 
| Packet Captures | Yes (Includes Wi-Fi 6 data frames) | Yes (Does not include Wi-Fi 6 data frames) | 
| Channel Overlap (“Channel Map”) | Yes (2.4, 5, 6 Ghz Bands) | Yes (2.4 and 5 Ghz Bands only) | 
| AutoTest Functionality | Yes (Multiple Profiles at a Time) | Yes (Single Profile at a Time) | 
| Periodic AutoTest | Yes | No | 
| Wi-Fi Trends over Tim | Yes | No | 
| Expert Advice | Yes | No | 
| Device Names | Yes (Both AP and Client) | Yes (AP Names Only) | 
| Topology Mapping | Yes (Using Link-Live) | No | 
| Cloud Remote Control | Yes (Using Link-Live) | No | 
| External Antenna Support | Yes (Tri-band) | Yes (Dual Band) | 
